Home Real Estate Real-estate sales for March 2017

Real-estate sales for March 2017

Here are the Fayette County real-estate sales as reported by the Fayette County PVA:

40502

Jan 20 2364 THE WOODS LN $594,900

Jan 30 489 HART RD $430,000

Jan 13 632 TALLY RD $422,500

Jan 26 132 S ASHLAND AVE $355,000

Jan 28 3010 WINDERMERE RD $344,500

Jan 20 2080 VON LIST WAY $330,000

Jan 27 1057 CHINOE RD $215,000

Jan 17 329 PRESTON AVE $156,000

Jan 23 3027 WINDERMERE RD $150,000

Jan 23 760 ALBANY RD $146,000

Jan 13 351 PARK AVE $145,000

Jan 17 2414 LAKE PARK RD $135,000

Jan 26 2414 LAKE PARK RD $127,000

Jan 19 337 LINCOLN AVE $127,000

Jan 23 194 ST MARGARET DR $124,500

40503

Jan 11 205 WALLER $1,165,000

Jan 24 3537 RABBITS FOOT TRL $514,022

Jan 24 1905 MEADOWBROOK CIR $450,000

Jan 19 109 DANTZLER DR $255,000

Jan 13 2420 LARKIN RD $202,000

Jan 23 3052 BLENHEIM WAY $190,000

Nov. 18 629 SEATTLE DR $190,000

Jan 20 2880 GRAIG $185,000

Jan 19 2606 SOUTHVIEW DR $182,000

Jan 27 2900 AZOV CT $177,000

Jan 11 286 ROSEMONT GARDEN $165,000

Jan 27 1625 NICHOLASVILLE RD $159,300

Jan 09 317 CROMWELL WAY $152,000

Jan 13 542 LONE OAK DR $106,000

July 16, 2016 175 MALABU DR $60,000

Jan 10 175 MALABU DR $45,000

40504

Jan 13 1684 LINSTEAD DR $297,000

Jan 19 808 SUMMERVILLE DR $175,000

Jan 20 1040 DELLA DR $134,200

Jan 09 868 LAUREL HILL RD $129,000

Jan 19 1774 BLUE LICKS RD $119,625

Jan 13 147 RUGBY RD $115,000

Jan 23 1187 DEVONPORT CIR $110,000

Jan 24 877 FURLONG DR $110,000

Jan 17 1769 NORMANDY RD $105,000

Jan 13 858 FURLONG DR $79,232

Jan 23 205 SIMPSON AVE UNIT 113 $78,500

Jan 10 1928 CAMBRIDGE DR $71,250

Dec 9 623 ADDISON AVE $51,000

40505

Jan 09 2141 PATCHEN LAKE LN $565,134

Jan 18 1833 GOODPASTER WAY $529,000

Jan 10 604 BERESFORD DR $179,900

Jan 18 319 MARIEMONT DR $175,000

Jan 13 640 NORTHSIDE DR $142,000

Jan 13 617 ST ANTHONY DR $142,000

Jan 13 1504 FT SUMTER CT $133,000

Dec 23, 2016 2002 MEMPHIS CT $124,900

Jan 27 1601 LIBERTY RD $115,725

Jan 13 1606 ANNISTON DR $110,000

Jan 27 353 NORTHWOOD DR $102,000

Jan 10 671 DARTMOOR DR $94,000

Jan 20 608 KINGSTON RD $93,000

Jan 23 465 ROOKWOOD PKWY $92,000

Jan 20 961 MEADOW LN $84,000

Jan 17 1880 DALTON CT $64,000

Jan 13 1853 COURTLAND DR $63,000

Jan 11 217 HILLCREST AVE $55,000

Jan 05 986 MARCELLUS DR $42,000

Jan 12 109 BLUE GRASS AVE $8,000

40507

Jan 12 350 E SHORT ST UNIT 229 $485,000

40508

Jan 17 529 LAWRENCE ST $340,000

Jan 23 620 COLUMBIA AVE $268,300

Jan 23 772 BREATHITT AVE $194,000

Jan 19 516 E FOURTH ST $132,900

Jan 18 151 MONTMULLIN ST $112,000

Jan 26 161 ALABAMA AVE $110,000

Jan 23 755 DOUGLAS LOOP $98,000

Jan 17 147 ALABAMA AVE $47,000

Jan 23 119 RAND AVE $40,000

Jan 06 413 DOUGLAS AVE $26,000

Jan 27 611 ELM TREE LN $24,450

Jan 14 444 OHIO ST $12,000

Jan 20 508 PEMBERTON ST $12,000

40509

Jan 20 2124 WINNING COLORS LN $799,634

Jan 13 3419 COUNTRY CLUB DR $613,212

Jan 13 3500 CAICOS CT $590,000

Jan 26 1893 BAHAMA RD $520,000

Jan 27 802 LOCHMERE PL $453,557

Jan 13 1076 CHETFORD DR $430,000

Jan 23 2413 GEPPA CT $425,940

Jan 17 3241 CHERRY MEADOW $395,000

Jan 13 619 GINGERMILL LN $394,000

Jan 27 4153 TRADITION WAY $375,000

Jan 19 3720 STOLEN HORSE TRCE $357,400

Jan 19 1851 BATTERY ST $352,000

Jan 20 3514 TRANQUILITY PT $327,531

Jan 25 2000 HADDRELL CV $327,461

Jan 20 1706 AMETHYST WAY $293,922

Jan 27 2633 RED LEAF DR $290,000

Jan 19 3021 FALLING LEAVES LN $289,500

Jan 12 4671 LARKHILL LN $285,626

Jan 13 3556 INDIAN SUMMER TRL $279,500

Jan 18 166 HEDGEWOOD CT $270,000

Jan 18 179 HEDGEWOOD CT $270,000

Jan 18 201 HEDGEWOOD CT $270,000

Jan 18 261 HEDGEWOOD CT $270,000

Jan 18 297 HEDGEWOOD CT $270,000

Jan 18 255 OSAGE CT $270,000

Jan 18 285 OSAGE CT $270,000

Jan 24 1787 SANDHURST CV $270,000

Jan 16 2430 WOODHILL DR $270,000

Jan 18 2480 WOODHILL DR $270,000

Jan 23 512 DONNINGTON CT $262,000

Jan 13 1842 RACHELS RUN $251,648

Jan 23 3200 BLEDSOE PL $245,000

Jan 13 4504 PEBBLE BROOK CIR $233,952

Jan 17 2300 ICE HOUSE WAY $230,000

Jan 28 3941 REAL QUIET LN $220,000

Jan 18 3305 SCOTTISH TRCE $220,000

Jan 26 4716 FOXGLOVE PT $197,419

Jan 13 2220 WALSH CT $188,500

Dec 28 2105 SHAKER RUN RD $187,000

Nov 18 1072 CRIMSON CREEK DR $178,000

Jan 10 1165 OATLANDS PARK $178,000

Jan 18 804 RIDGEBROOK RD $162,000

Jan 18 2412 GEPPA CT $145,000

Jan 18 2416 GEPPA CT $145,000

Jan 23 2312 COUNTRY HILLS CIR $134,000

Jan 13 3084 BONANZA DR $110,000

Jan 17 317 BAINBRIDGE DR UNIT S $105,000

Jan 05 3132 MAPLELEAF SQ $97,000

Jan 06 3032 BONANZA DR $92,500

Jan 26 439 DARBY CREEK RD UNIT C $88,000

Dec 29 550 DARBY CREEK RD $80,000

Jan 27 2900 AFFIRMED CT UNIT C $74,000

40511

Jan 27 2453 FIELDRUSH RD $271,692

Jan 23 753 DAWSON SPRINGS WAY $222,000

Jan 20 2373 WALCOT WAY $191,000

Jan 17 272 DEERFIELD LN $175,000

Jan 25 2708 BURNT MILL RD $173,000

Jan 23 401 LONG BRANCH LN $170,000

Jan 19 3160 TIBURON WAY $169,900

Jan 20 2108 POLK LN $162,000

Jan 23 2313 SPURR RD $143,500

Jan 23 2421 PRESCOTT LN $128,000

Dec 07 1869 ARBOR STATION WAY $121,000

Jan 17 1604 KONNER WOODS DR $118,500

Jan 27 482 DOMINICAN DR $106,900

Jan 20 1933 SANDERSVILLE RD $98,000

Jan 24 1435 N FORBES RD UNIT 5 $65,000

Dec 29 1583 MONTROSE DR $65,000

Jan 27 1594 GRANT DR $57,000

Jan 23 1864 RITTENHOUSE CT $55,500

 

40514

Jan 26 3823 DYLAN PL $316,500

Jan 20 2072 TWAIN RIDGE DR $315,000

Jan 30 1816 HAVERWOOD PARK $275,000

Jan 27 4409 MEADOWCREST CT $225,000

Jan 17 380 KELLI ROSE WAY $220,000

Jan 13 4081 FORSYTHE DR $165,000

40515

Jan 24 3875 WENTWORTH PL $410,000

Jan 24 4686 LAURELWOOD DR $382,000

Jan 20 4320 BROOKRIDGE DR $339,900

Jan 24 1044 TURNBRIDGE RD $234,400

Jan 23 4844 CLIFFORD CIR $225,000

Jan 18 677 SOUTHPOINT DR $203,000

Jan 23 1092 TANBARK RD $202,000

Jan 20 112 CARRIE CT $197,000

Jan 23 4788 MOSS CREEK DR $141,000

Jan 24 4513 SARON DR $137,500

Jan 23 3533 FOREST COVE LN $128,000

Jan 23 3925 HARWICK CIR $109,000

Jan 10 3429 ROYAL WOOD RD $89,000

40517

Jan 23 3729 KITTIWAKE DR $194,000

Jan 20 505 RHODORA RIDGE $140,000

Jan 17 449 PLAINVIEW RD $125,000

Jan 20 3616 KING ARTHUR DR $111,000

Jan 25 3175 KIRKLEVINGTON DR UNIT 2 $108,000

Jan 23 1386 DIX DR $80,000